In Stock
Motul 1/2L Brake Fluid DOT 5.1
In Stock
Motul 1/2L Brake Fluid DOT 5.1
Brand:
Motul
SKU:
MOT100951
Regular price
$118.26
$118.26
Sale price
Regular price
$131.40
Unit price
per
Quantity:
Fitment
Shipping and return
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Product details
TYPE OF USE: All types of hydraulic actuated brake and clutch systems in accordance with DOT 5.1, DOT 4 and DOT 3 manufacturers recommendations. Fluidity specially designed for anti-locking brake systems (ABS). PERFORMANCES:: STANDARDS : FMVSS 116 DOT 5.1 NON SILICONE BASE, DOT 4 and DOT 3; SAE J 1703; ISO 4925 (5.1, 4 & 3); Long life fluid: The high wet boiling point (187C / 369F), superior to DOT 4 (155C / 311F mini) and DOT 3 (140C / 284F mini) conventional fluids enables to use this product longer. Indeed, DOT 3 / DOT 4 and DOT 5.1 brake fluids have the property to absorb humidity contained in the air, which reduces their boiling points and consequently security. The wet boiling point is representative of the fluid after one year of use.; Specially designed for anti-locking brake systems (ABS): The viscosity (820 centipoises at -40C / -40F) lower than DOT 4 (up to 1800 cp) and DOT 3 (up to 1500 cp) brake fluids allows an easier fluid circulation in micro-valves of anti-locking systems. Perfectly neutral with seals used in braking systems. Anti-corrosion.; RECOMMENDATIONS: Mixable with DOT 3, DOT 4 and DOT 5.1 NON SILICONE BASE products.; Do not mix with silicone (DOT 5 silicone base) or mineral base fluids (LHM).; Store brake fluid in its original container, tightly closed to avoid absorption of moisture.; Aggressive chemical product if contact with hands, paint or varnish.; If skin contact, rinse thoroughly with water.; Drain Interval: 12 to 24 month as per manufacturers recommendations. ;
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2003 | Acura | CL | Base |
2001 | Acura | CL | Premium |
2001-2003 | Acura | CL | Type-S |
2013-2017 | Acura | ILX | Base |
2013-2014 | Acura | ILX | Hybrid |
1990-1993,1997-2001 | Acura | Integra | GS |
1992-2001 | Acura | Integra | GS-R |
1986-2001 | Acura | Integra | LS |
1987-1988 | Acura | Integra | LS Special Edition |
1986-1998 | Acura | Integra | RS |
1995-1996 | Acura | Integra | Special Edition |
1997-1998,2000-2001 | Acura | Integra | Type R |
2001-2017 | Acura | MDX | Base |
2014-2017 | Acura | MDX | SH-AWD |
2017 | Acura | MDX | Sport Hybrid |
2001-2006 | Acura | MDX | Touring |
1999 | Acura | NSX | Alex Zanardi Edition |
1991-2001,2004-2005,2017 | Acura | NSX | Base |
1995-2003 | Acura | NSX | T |
2007-2018 | Acura | RDX | Base |
2010-2012 | Acura | RDX | SH-AWD |
1996-1998,2005-2012 | Acura | RL | Base |
1996-2004 | Acura | RL | Premium |
1998 | Acura | RL | SE |
2014-2017 | Acura | RLX | Base |
2014,2016-2017 | Acura | RLX | Sport Hybrid SH-AWD |
2002-2006 | Acura | RSX | Base |
2002-2006 | Acura | RSX | Type-S |
1996-1997 | Acura | SLX | Base |
1996-1999 | Acura | SLX | Premium |
1995-2014 | Acura | TL | Base |
1995-1998 | Acura | TL | Premium |
2009-2014 | Acura | TL | SH-AWD |
2002-2003,2007-2008 | Acura | TL | Type-S |
2015-2018 | Acura | TLX | Base |
2015-2018 | Acura | TLX | SH-AWD |
2004-2014 | Acura | TSX | Base |
2012-2014 | Acura | TSX | Special Edition |
2010-2014 | Acura | TSX | V6 |
2010-2013 | Acura | ZDX | Base |
1995 | Alfa Romeo | 164 | LS |
1995 | Alfa Romeo | 164 | Quadrifoglio |
2015-2017 | Alfa Romeo | 4C | Base |
2015 | Alfa Romeo | 4C | Launch Edition |
2015-2017 | Alfa Romeo | 4C | Spider |
2008 | Alfa Romeo | 8C | Competizione |
2017 | Alfa Romeo | Giulia | Base |
2017 | Alfa Romeo | Giulia | Quadrifoglio |
2017 | Alfa Romeo | Giulia | TI |
1984-1985 | Alfa Romeo | GTV-6 | 2.5 |
2017 | Aston Martin | DB11 | Base |
1997-1998 | Aston Martin | DB7 | Base |
2003 | Aston Martin | DB7 | GT |
2003 | Aston Martin | DB7 | GTA |
2000-2003 | Aston Martin | DB7 | Vantage |
2000-2003 | Aston Martin | DB7 | Vantage Volante |
1997-1998 | Aston Martin | DB7 | Volante |
2006-2016 | Aston Martin | DB9 | Base |
2016 | Aston Martin | DB9 | GT |
2006-2016 | Aston Martin | DB9 | Volante |
2009-2012 | Aston Martin | DBS | Base |
2010-2012 | Aston Martin | DBS | Volante |
2011-2012 | Aston Martin | Rapide | Base |
2014-2017 | Aston Martin | Rapide | S |
2014-2017 | Aston Martin | Vanquish | Base |
2016-2017 | Aston Martin | Vanquish | Carbon |
2014-2017 | Aston Martin | Vanquish | Volante |
1991-1994,2012 | Aston Martin | Virage | Base |
1993-1994,2012 | Aston Martin | Virage | Volante |
1992 | Audi | 100 | Base |
1992 | Audi | 100 | CS |
1992 | Audi | 100 | S |
1989-1991 | Audi | 100 Quattro | Base |
1992 | Audi | 100 Quattro | CS |
1991 | Audi | 200 Quattro | 20v |
1991 | Audi | 200 Quattro | 20v Avant |
1991 | Audi | 200 Quattro | Avant |
1991 | Audi | 200 Quattro | Base |
1982-1983 | Audi | 4000 | Base |
1982-1983 | Audi | 4000 | GT |
1982-1983 | Audi | 4000 | S |
1989-1992 | Audi | 80 | Base |
1988-1992 | Audi | 80 Quattro | Base |
1990-1991 | Audi | 90 | Base |
1988-1989 | Audi | 90 Quattro | Base |
2006-2013 | Audi | A3 | Base |
2015-2017 | Audi | A3 | Premium |
2015-2017 | Audi | A3 | Premium Plus |
2015-2017 | Audi | A3 | Prestige |
2010-2013 | Audi | A3 | TDI |
2015-2016 | Audi | A3 | TDI Premium |
2015-2016 | Audi | A3 | TDI Premium Plus |
2015-2016 | Audi | A3 | TDI Prestige |
2006-2009 | Audi | A3 Quattro | Base |
2015 | Audi | A3 Quattro | Premium |
2015 | Audi | A3 Quattro | Premium Plus |
2015 | Audi | A3 Quattro | Prestige |
2016-2017 | Audi | A3 Sportback e-tron | Premium |
2016-2017 | Audi | A3 Sportback e-tron | Premium Plus |
2016-2017 | Audi | A3 Sportback e-tron | Prestige |
1998 | Audi | A4 | Avant |
1996-2014 | Audi | A4 | Base |
2003-2009 | Audi | A4 | Cabriolet |
2015-2017 | Audi | A4 | Premium |
2015-2017 | Audi | A4 | Premium Plus |
2015,2017 | Audi | A4 | Prestige |
2017 | Audi | A4 allroad | Premium |
2017 | Audi | A4 allroad | Premium Plus |
2017 | Audi | A4 allroad | Prestige |
1998-2012 | Audi | A4 Quattro | Avant |
1996-2012 | Audi | A4 Quattro | Base |
2004-2009 | Audi | A4 Quattro | Cabriolet |
2010,2012-2013 | Audi | A5 | Cabriolet |
2008-2014 | Audi | A5 Quattro | Base |
2010-2014 | Audi | A5 Quattro | Cabriolet |
2015-2016 | Audi | A5 Quattro | Premium |
2015-2016 | Audi | A5 Quattro | Premium Plus |
2015 | Audi | A5 Quattro | Prestige |
2017 | Audi | A5 Quattro | Sport |
1995-1997 | Audi | A6 | Avant |
1995-2004,2006-2011 | Audi | A6 | Base |
2012-2017 | Audi | A6 | Premium |
2012-2017 | Audi | A6 | Premium Plus |
1996-2004,2006-2011 | Audi | A6 Quattro | Avant |
1996-2011 | Audi | A6 Quattro | Base |
2017 | Audi | A6 Quattro | Competition |
2012-2015,2017 | Audi | A6 Quattro | Premium |
2012-2017 | Audi | A6 Quattro | Premium Plus |
2012-2017 | Audi | A6 Quattro | Prestige |
2014-2016 | Audi | A6 Quattro | TDI Premium Plus |
2014-2016 | Audi | A6 Quattro | TDI Prestige |
2012-2013 | Audi | A7 Quattro | Base |
2017 | Audi | A7 Quattro | Competition |
2014-2017 | Audi | A7 Quattro | Premium Plus |
2014-2017 | Audi | A7 Quattro | Prestige |
2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
2014-2016 | Audi | A7 Quattro | TDI Prestige |
2005-2015 | Audi | A8 Quattro | Base |
2004-2017 | Audi | A8 Quattro | L |
2017 | Audi | A8 Quattro | L Sport |
2014-2016 | Audi | A8 Quattro | L TDI |
2012-2016 | Audi | A8 Quattro | L W12 |
2013-2016 | Audi | allroad | Premium |
2013-2016 | Audi | allroad | Premium Plus |
2013-2015 | Audi | allroad | Prestige |
2001-2005 | Audi | Allroad Quattro | Base |
1994-1998 | Audi | Cabriolet | Base |
2017 | Audi | Q3 | Premium |
2015-2017 | Audi | Q3 | Premium Plus |
2015-2017 | Audi | Q3 | Prestige |
2013-2016 | Audi | Q5 | Hybrid Prestige |
2009-2017 | Audi | Q5 | Premium |
2009-2017 | Audi | Q5 | Premium Plus |
2009-2017 | Audi | Q5 | Prestige |
2014-2016 | Audi | Q5 | TDI Premium Plus |
2016 | Audi | Q5 | TDI Premium Plus S-Line |
2014-2016 | Audi | Q5 | TDI Prestige |
2016 | Audi | Q5 | TDI Prestige S-Line |
2007-2010 | Audi | Q7 | Base |
2007-2015,2017-2018 | Audi | Q7 | Premium |
2011-2015,2017-2018 | Audi | Q7 | Premium Plus |
2010-2015,2017-2018 | Audi | Q7 | Prestige |
2009-2010 | Audi | Q7 | TDI |
2011-2015 | Audi | Q7 | TDI Premium |
2011-2015 | Audi | Q7 | TDI Premium Plus |
2011-2015 | Audi | Q7 | TDI Prestige |
2008-2012,2014-2015,2017-2018 | Audi | R8 | Base |
2012 | Audi | R8 | GT |
2012 | Audi | R8 | GT Spyder |
2014-2015,2017-2018 | Audi | R8 | Plus |
2018 | Audi | R8 | Plus Spyder |
2018 | Audi | R8 | RWS |
2011-2012,2014-2015,2017-2018 | Audi | R8 | Spyder |
2007-2008 | Audi | RS4 | Base |
2008 | Audi | RS4 | Cabriolet |
2013-2015 | Audi | RS5 | Base |
2014-2015 | Audi | RS5 | Cabriolet |
2014-2017 | Audi | RS7 | Base |
2016-2017 | Audi | RS7 | Performance |
2015-2017 | Audi | S3 | Premium Plus |
2015-2017 | Audi | S3 | Prestige |
2001-2002,2004-2008 | Audi | S4 | Avant |
2000-2002,2004-2008,2010-2013 | Audi | S4 | Base |
2004-2009 | Audi | S4 | Cabriolet |
2014-2016 | Audi | S4 | Premium Plus |
2014-2016 | Audi | S4 | Prestige |
2008-2013,2017 | Audi | S5 | Base |
2010-2013 | Audi | S5 | Cabriolet |
2014-2016 | Audi | S5 | Premium Plus |
2014-2016 | Audi | S5 | Prestige |
2002-2003 | Audi | S6 | Avant |
2007-2011,2013-2015 | Audi | S6 | Base |
2016-2017 | Audi | S6 | Premium Plus |
2016-2017 | Audi | S6 | Prestige |
2013-2016 | Audi | S7 | Base |
2017 | Audi | S7 | Premium Plus |
2017 | Audi | S7 | Prestige |
2007-2009,2013-2016 | Audi | S8 | Base |
2016-2017 | Audi | S8 | Plus |
2014-2017 | Audi | SQ5 | Premium Plus |
Benefits of working with us
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Added Value
Mounting, Balancing
Worldwide Delivery
Free shipping on all orders