In Stock
Hella Standard Wiper Blade 21in - Single
In Stock
Hella Standard Wiper Blade 21in - Single
Brand:
Hella
SKU:
HELLA9XW398114021
Regular price
$4.09
$4.09
Sale price
Regular price
$4.19
Unit price
per
Shipping calculated at checkout.
Quantity:
Couldn't load pickup availability
Fitment
Shipping and return
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Product details
HELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle-specific solutions for automobile manufacturers and other automotive suppliers around the world.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2018 | Acura | MDX | Base |
| 2014-2018 | Acura | MDX | SH-AWD |
| 2017-2018 | Acura | MDX | Sport Hybrid |
| 2001-2006 | Acura | MDX | Touring |
| 1991 | Alfa Romeo | 164 | Base |
| 1991-1993 | Alfa Romeo | 164 | L |
| 1994-1995 | Alfa Romeo | 164 | LS |
| 1994-1995 | Alfa Romeo | 164 | Quadrifoglio |
| 1991-1993 | Alfa Romeo | 164 | Sport |
| 1997-1998 | Aston Martin | DB7 | Base |
| 2003-2004 | Aston Martin | DB7 | GT |
| 2003 | Aston Martin | DB7 | GTA |
| 2000-2004 | Aston Martin | DB7 | Vantage |
| 2000-2004 | Aston Martin | DB7 | Vantage Volante |
| 1997-1998 | Aston Martin | DB7 | Volante |
| 2016 | Aston Martin | DB9 | GT |
| 2005-2016 | Aston Martin | DB9 | Volante |
| 2006 | Aston Martin | Vanquish | S |
| 1989-1991 | Audi | 100 | Base |
| 1989 | Audi | 100 | E |
| 1989-1991 | Audi | 100 Quattro | Base |
| 1989-1991 | Audi | 200 | Base |
| 1991 | Audi | 200 Quattro | 20v |
| 1991 | Audi | 200 Quattro | 20v Avant |
| 1991 | Audi | 200 Quattro | Avant |
| 1989-1991 | Audi | 200 Quattro | Base |
| 1985-1987 | Audi | 4000 | S |
| 1986-1987 | Audi | 4000 Quattro | CS |
| 1985 | Audi | 4000 Quattro | S |
| 1986-1988 | Audi | 5000 | CS |
| 1985 | Audi | 5000 | CS Turbo |
| 1984-1988 | Audi | 5000 | S |
| 1984-1985 | Audi | 5000 | S Turbo |
| 1986-1988 | Audi | 5000 Quattro | CS |
| 1987-1988 | Audi | 5000 Quattro | S |
| 1988-1992 | Audi | 80 | Base |
| 1988-1992 | Audi | 80 Quattro | Base |
| 1988-1991,1995 | Audi | 90 | Base |
| 1993-1994 | Audi | 90 | CS |
| 1993-1994 | Audi | 90 | S |
| 1995 | Audi | 90 | Sport |
| 1990-1991 | Audi | 90 Quattro | 20v |
| 1988-1989,1995 | Audi | 90 Quattro | Base |
| 1993-1994 | Audi | 90 Quattro | CS |
| 1995 | Audi | 90 Quattro | Sport |
| 1998 | Audi | A4 | Avant |
| 1996-2001 | Audi | A4 | Base |
| 1998-2001 | Audi | A4 Quattro | Avant |
| 1996-2001 | Audi | A4 Quattro | Base |
| 1994 | Audi | Cabriolet | Base |
| 1985 | Audi | Coupe | Base |
| 1986-1987 | Audi | Coupe | GT |
| 1984-1985 | Audi | Quattro | Base |
| 2001 | Audi | S4 | Avant |
| 1992-1994,2000-2001 | Audi | S4 | Base |
| 1995,2002-2003 | Audi | S6 | Avant |
| 1995 | Audi | S6 | Base |
| 2001-2002 | Audi | S8 | Base |
| 2000-2006 | Audi | TT | Base |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2000-2003 | Audi | TT Quattro | Base |
| 1990-1992 | Audi | V8 Quattro | Base |
| 1993-1998 | BMW | 318i | Base |
| 1993-1997 | BMW | 318is | Base |
| 1997-1999 | BMW | 318ti | Base |
| 1998-1999 | BMW | 323i | Base |
| 1998 | BMW | 323is | Base |
| 1992-1995 | BMW | 325is | Base |
| 1996-1999 | BMW | 328i | Base |
| 1996-1998 | BMW | 328is | Base |
| 1995-1999 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2009-2011 | BMW | Z4 | sDrive30i |
| 2009-2011 | BMW | Z4 | sDrive35i |
| 2011 | BMW | Z4 | sDrive35is |
| 2003 | BMW | Z8 | Alpina |
| 2000-2003 | BMW | Z8 | Base |
| 2003-2007 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2004-2007 | Cadillac | CTS | V |
| 2004-2009 | Cadillac | SRX | Base |
| 2005-2011 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 2010-2014 | Chevrolet | Camaro | LS |
| 2010-2014 | Chevrolet | Camaro | LT |
| 2010-2014 | Chevrolet | Camaro | SS |
| 2014 | Chevrolet | Camaro | Z/28 |
| 2012-2014 | Chevrolet | Camaro | ZL1 |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2005-2013 | Chevrolet | Corvette | Base |
| 2010-2013,2017-2018 | Chevrolet | Corvette | Grand Sport |
| 2014-2018 | Chevrolet | Corvette | Stingray |
| 2006-2013,2015-2018 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2020 | Chevrolet | Equinox | L |
| 2020 | Chevrolet | Equinox | LS |
| 2020 | Chevrolet | Equinox | LT |
| 2020 | Chevrolet | Equinox | Premier |
| 2016 | Chevrolet | Impala Limited | LS |
| 2016 | Chevrolet | Impala Limited | LT |
| 2016 | Chevrolet | Impala Limited | LTZ |
| 2016 | Chevrolet | Impala Limited | Police |
| 2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2006-2014 | Chevrolet | Tahoe | LS |
| 2006-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2006 | Chevrolet | Tahoe | Z71 |
| 2011-2012 | Chrysler | 300 | Base |
| 2011-2018 | Chrysler | 300 | C |
| 2012 | Chrysler | 300 | C Luxury |
| 2011-2012 | Chrysler | 300 | Limited |
| 2012 | Chrysler | 300 | S |
| 2012 | Chrysler | 300 | SRT8 |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2001-2009 | Chrysler | PT Cruiser | Base |
| 2010 | Chrysler | PT Cruiser | Classic |
| 2010 | Chrysler | PT Cruiser | Couture Edition |
| 2002 | Chrysler | PT Cruiser | Dream |
| 2005 | Chrysler | PT Cruiser | Dream Cruiser |
| 2003-2007 | Chrysler | PT Cruiser | GT |
| 2001-2009 | Chrysler | PT Cruiser | Limited |
| 2008-2009 | Chrysler | PT Cruiser | LX |
| 2005-2006 | Chrysler | PT Cruiser | Street Cruiser |
| 2001-2009 | Chrysler | PT Cruiser | Touring |
| 2004-2005 | Chrysler | Sebring | Base |
| 1996 | Chrysler | Sebring | JX |
| 1996 | Chrysler | Sebring | JXi |
| 2004-2005 | Chrysler | Sebring | Limited |
| 2001-2003 | Chrysler | Sebring | LX |
| 2001-2003 | Chrysler | Sebring | LXi |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2018,2021-2023 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2011-2018,2021-2023 | Dodge | Charger | Pursuit |
| 2011-2018,2021-2023 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2021-2023 | Dodge | Charger | Scat Pack |
| 2022-2023 | Dodge | Charger | Scat Pack Widebody |
| 2011-2017 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2015-2018 | Dodge | Charger | SRT Hellcat |
| 2021-2023 | Dodge | Charger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Redeye Widebody Jailbreak |
| 2021-2023 | Dodge | Charger | SRT Hellcat Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Charger | SRT Jailbreak |
| 2012-2014 | Dodge | Charger | SRT8 |
| 2012-2018,2021-2023 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2001-2003 | Dodge | Dakota | Base |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2001-2003 | Dodge | Dakota | R/T |
| 2001-2003,2005-2008 | Dodge | Dakota | SLT |
| 2001-2003,2005,2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2002,2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 1998-2001 | Dodge | Durango | Base |
| 2011-2018,2022-2024 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017-2018,2022-2024 | Dodge | Durango | GT |
| 2022-2024 | Dodge | Durango | GT Plus |
| 2023-2024 | Dodge | Durango | GT Premium |
| 2011 | Dodge | Durango | Heat |
| 2004-2009,2014-2016 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2018,2022-2024 | Dodge | Durango | Pursuit |
| 2000-2003,2011-2018,2022-2024 | Dodge | Durango | R/T |
| 2022-2023 | Dodge | Durango | R/T Hemi Orange |
| 2022-2024 | Dodge | Durango | R/T Plus |
| 2023-2024 | Dodge | Durango | R/T Premium |
| 2014-2015 | Dodge | Durango | Rallye |
| 2009 | Dodge | Durango | SE |
| 1998-2009 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2012-2018,2022-2024 | Dodge | Durango | Special Service |
Benefits of working with us
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Added Value
Mounting, Balancing
Worldwide Delivery
Free shipping on all orders