In Stock
Hella Bulb H16 12V 19W PGJ19-3
In Stock
Hella Bulb H16 12V 19W PGJ19-3
Brand:
Hella
SKU:
HELLAH16
Regular price
$8.29
$8.29
Sale price
Regular price
$8.53
Unit price
per
Shipping calculated at checkout.
Quantity:
Couldn't load pickup availability
Fitment
Shipping and return
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Product details
HELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle-specific solutions for automobile manufacturers and other automotive suppliers around the world.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Chrysler | Pacifica | Hybrid Limited |
| 2021 | Chrysler | Pacifica | Hybrid Pinnacle |
| 2021 | Chrysler | Pacifica | Hybrid Touring |
| 2021 | Chrysler | Pacifica | Hybrid Touring L |
| 2021 | Chrysler | Pacifica | Limited |
| 2021 | Chrysler | Pacifica | Pinnacle |
| 2021 | Chrysler | Pacifica | Touring |
| 2021 | Chrysler | Pacifica | Touring L |
| 2009-2014 | Ferrari | California | Base |
| 2014-2017 | Lexus | CT200h | Base |
| 2014-2017 | Lexus | CT200h | F Sport |
| 2013-2015 | Lexus | ES300h | Base |
| 2013-2015,2021 | Lexus | ES350 | Base |
| 2021 | Lexus | ES350 | F Sport |
| 2021 | Lexus | ES350 | Luxury |
| 2021 | Lexus | ES350 | Ultra Luxury |
| 2014-2016 | Lexus | GS350 | Base |
| 2014-2016 | Lexus | GS350 | F Sport |
| 2014-2016 | Lexus | GS450h | Base |
| 2015-2016 | Lexus | GS450h | F Sport |
| 2021 | Lexus | GX460 | Base |
| 2021 | Lexus | GX460 | Luxury |
| 2021 | Lexus | GX460 | Premium |
| 2014 | Lexus | IS250 | Base |
| 2014 | Lexus | IS250 | C |
| 2014 | Lexus | IS250 | C F Sport |
| 2014 | Lexus | IS250 | F Sport |
| 2014 | Lexus | IS350 | Base |
| 2014 | Lexus | IS350 | C |
| 2014 | Lexus | IS350 | C F Sport |
| 2014,2021 | Lexus | IS350 | F Sport |
| 2021 | Lexus | RC350 | Base |
| 2021 | Lexus | RC350 | F Sport |
| 2014-2015 | Lexus | RX350 | Base |
| 2014-2015 | Lexus | RX350 | F Sport |
| 2014-2015 | Lexus | RX450h | Base |
| 2016-2017 | Mitsubishi | Lancer | ES |
| 2016 | Mitsubishi | Lancer | GT |
| 2016-2017 | Mitsubishi | Lancer | SE |
| 2016-2017 | Mitsubishi | Lancer | SEL |
| 2017-2020 | Mitsubishi | Mirage | ES |
| 2017-2020 | Mitsubishi | Mirage | GT |
| 2019-2020 | Mitsubishi | Mirage | LE |
| 2019 | Mitsubishi | Mirage | RF |
| 2017-2020 | Mitsubishi | Mirage | SE |
| 2015-2020 | Mitsubishi | Outlander | ES |
| 2015-2020 | Mitsubishi | Outlander | GT |
| 2018-2020 | Mitsubishi | Outlander | LE |
| 2015-2020 | Mitsubishi | Outlander | SE |
| 2016-2020 | Mitsubishi | Outlander | SEL |
| 2020 | Mitsubishi | Outlander | SP |
| 2018-2020 | Mitsubishi | Outlander PHEV | GT |
| 2018-2020 | Mitsubishi | Outlander PHEV | SEL |
| 2016-2019 | Mitsubishi | Outlander Sport | ES |
| 2016-2017,2019 | Mitsubishi | Outlander Sport | GT |
| 2018-2019 | Mitsubishi | Outlander Sport | LE |
| 2016-2019 | Mitsubishi | Outlander Sport | SE |
| 2016-2018 | Mitsubishi | Outlander Sport | SEL |
| 2019 | Mitsubishi | Outlander Sport | SP |
| 2016-2018 | Nissan | Maxima | Platinum |
| 2016-2018 | Nissan | Maxima | S |
| 2016-2018 | Nissan | Maxima | SL |
| 2016-2018 | Nissan | Maxima | SR |
| 2016-2018 | Nissan | Maxima | SV |
| 2021 | Ram | 3500 | Big Horn |
| 2021 | Ram | 3500 | Laramie |
| 2021 | Ram | 3500 | Limited |
| 2021 | Ram | 3500 | Limited Longhorn |
| 2021 | Ram | 3500 | Lone Star |
| 2021 | Ram | 3500 | SLT |
| 2021 | Ram | 3500 | Tradesman |
| 2021 | Ram | ProMaster 1500 | Base |
| 2019 | Smart | EQ fortwo | Passion |
| 2019 | Smart | EQ fortwo | Prime |
| 2019 | Smart | EQ fortwo | Pure |
| 2016-2018 | Smart | Fortwo | Electric Drive |
| 2016-2017 | Smart | Fortwo | Passion |
| 2016-2017 | Smart | Fortwo | Prime |
| 2016-2017 | Smart | Fortwo | Proxy |
| 2016-2017 | Smart | Fortwo | Pure |
| 2019-2020,2022 | Subaru | Crosstrek | Base |
| 2019-2020,2022 | Subaru | Crosstrek | Hybrid |
| 2019-2020,2022 | Subaru | Crosstrek | Limited |
| 2019-2020,2022 | Subaru | Crosstrek | Premium |
| 2022 | Subaru | Crosstrek | Sport |
| 2014-2017 | Subaru | Forester | 2.0XT Premium |
| 2014-2017 | Subaru | Forester | 2.0XT Touring |
| 2014-2017 | Subaru | Forester | 2.5i |
| 2014-2017 | Subaru | Forester | 2.5i Limited |
| 2014-2017 | Subaru | Forester | 2.5i Premium |
| 2014-2017 | Subaru | Forester | 2.5i Touring |
| 2019-2020,2022 | Subaru | Forester | Base |
| 2019-2020,2022 | Subaru | Forester | Limited |
| 2019-2020,2022 | Subaru | Forester | Premium |
| 2019-2020,2022 | Subaru | Forester | Sport |
| 2019-2020,2022 | Subaru | Forester | Touring |
| 2022 | Subaru | Forester | Wilderness |
| 2017,2020,2022 | Subaru | Impreza | Base |
| 2017,2020,2022 | Subaru | Impreza | Limited |
| 2017,2020,2022 | Subaru | Impreza | Premium |
| 2017,2020,2022 | Subaru | Impreza | Sport |
| 2013-2017 | Subaru | Legacy | 2.5i |
| 2013-2017 | Subaru | Legacy | 2.5i Limited |
| 2013-2017 | Subaru | Legacy | 2.5i Premium |
| 2014,2017 | Subaru | Legacy | 2.5i Sport |
| 2013 | Subaru | Legacy | 3.6R |
| 2013-2017 | Subaru | Legacy | 3.6R Limited |
| 2015-2017 | Subaru | Outback | 2.5i |
| 2015-2017 | Subaru | Outback | 2.5i Limited |
| 2015-2017 | Subaru | Outback | 2.5i Premium |
| 2017 | Subaru | Outback | 2.5i Touring |
| 2015-2017 | Subaru | Outback | 3.6R Limited |
| 2017 | Subaru | Outback | 3.6R Touring |
| 2015-2020 | Subaru | WRX | Base |
| 2015-2020 | Subaru | WRX | Limited |
| 2015-2020 | Subaru | WRX | Premium |
| 2015-2017,2020 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2017,2020 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2014-2017,2019-2021 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2014-2017,2019-2021 | Toyota | 4Runner | SR5 |
| 2019-2021 | Toyota | 4Runner | SR5 Premium |
| 2014-2016,2021 | Toyota | 4Runner | Trail |
| 2017,2019-2021 | Toyota | 4Runner | TRD Off-Road |
| 2019-2021 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2017,2019-2021 | Toyota | 4Runner | TRD Pro |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition |
| 2014-2018 | Toyota | Corolla | L |
| 2014-2018 | Toyota | Corolla | LE |
| 2014-2018 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2014-2016 | Toyota | Corolla | S |
| 2017-2018 | Toyota | Corolla | SE |
| 2016 | Toyota | Corolla | Special Edition |
| 2017-2018 | Toyota | Corolla | XLE |
| 2017-2018 | Toyota | Corolla | XSE |
| 2017,2019 | Toyota | Highlander | Hybrid LE |
| 2014-2017,2019 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2017,2019 | Toyota | Highlander | Hybrid XLE |
| 2014-2017,2019 | Toyota | Highlander | LE |
| 2014-2017,2019 | Toyota | Highlander | LE Plus |
| 2014-2017,2019 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2017,2019 | Toyota | Highlander | SE |
| 2014-2017,2019 | Toyota | Highlander | XLE |
| 2013-2015 | Toyota | Land Cruiser | Base |
| 2012-2015 | Toyota | Prius | Five |
| 2012-2015 | Toyota | Prius | Four |
| 2015 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2012-2015 | Toyota | Prius | Three |
| 2012-2015 | Toyota | Prius | Two |
| 2012-2014 | Toyota | Prius C | Four |
| 2012-2014 | Toyota | Prius C | One |
| 2012-2014 | Toyota | Prius C | Three |
| 2012-2014 | Toyota | Prius C | Two |
| 2012-2015 | Toyota | Prius Plug-In | Base |
| 2017 | Toyota | Prius Prime | Advanced |
| 2017 | Toyota | Prius Prime | Plus |
| 2017 | Toyota | Prius Prime | Premium |
| 2015-2017 | Toyota | Prius V | Five |
| 2015-2017 | Toyota | Prius V | Four |
| 2015-2017 | Toyota | Prius V | Three |
| 2015-2017 | Toyota | Prius V | Two |
| 2019-2021 | Toyota | RAV4 | Adventure |
| 2013-2014 | Toyota | RAV4 | EV |
| 2019-2021 | Toyota | RAV4 | Hybrid LE |
| 2016-2017,2019-2021 | Toyota | RAV4 | Hybrid Limited |
| 2017 | Toyota | RAV4 | Hybrid SE |
| 2016-2017,2019-2021 | Toyota | RAV4 | Hybrid XLE |
| 2021 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2021 | Toyota | RAV4 | Hybrid XSE |
| 2013-2017,2019-2021 | Toyota | RAV4 | LE |
| 2013-2017,2019-2021 | Toyota | RAV4 | Limited |
| 2017 | Toyota | RAV4 | Platinum |
| 2016-2017 | Toyota | RAV4 | SE |
| 2020-2021 | Toyota | RAV4 | TRD Off-Road |
| 2013-2017,2019-2021 | Toyota | RAV4 | XLE |
| 2019-2021 | Toyota | RAV4 | XLE Premium |
| 2016-2017,2019 | Toyota | Tacoma | Limited |
| 2016-2017,2019 | Toyota | Tacoma | SR |
| 2016-2017,2019 | Toyota | Tacoma | SR5 |
| 2016-2017,2019 | Toyota | Tacoma | TRD Off-Road |
| 2017,2019 | Toyota | Tacoma | TRD Pro |
| 2016-2017,2019 | Toyota | Tacoma | TRD Sport |
| 2014-2017,2019-2021 | Toyota | Tundra | 1794 Edition |
| 2014-2017,2019-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2014-2017,2019-2021 | Toyota | Tundra | Platinum |
| 2014-2017,2019-2021 | Toyota | Tundra | SR |
| 2014-2017,2019-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
| 2014-2017 | Toyota | Yaris | L |
| 2014-2017 | Toyota | Yaris | LE |
| 2014-2017 | Toyota | Yaris | SE |
Benefits of working with us
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Added Value
Mounting, Balancing
Worldwide Delivery
Free shipping on all orders