Cobb Stg 1 to NexGen Stg 2+ Flex Fuel Power Package - Blue - 2008-2014 Subaru STI
Brand:
COBB
SKU:
COBBSUB003NG2S1FF-S1-UP-BL
Quantity:
Couldn't load pickup availability
Product details
The Subaru Stage 1 to NexGen Stage 2+ Flex Fuel Power Package for STI Includes: SF Intake & Airbox, Silicone Turbo Inlet V2, Throttle Body Coupler, Spark Plugs, Top Feed 1050x Fuel Injectors, High Flow Fuel Pump, Fuel Pressure Regulator for Fuel Rail Kit, Fuel Rail Line Kit, Fuel Rails, NexGen Flex Fuel Ethanol Sensor Kit, Fuel Pressure Sensor Kit & the COBB Vehicle Badge.
Select this package if you already own a COBB Stage 1 Power Package, and would like to upgrade to the NexGen Stage 2+ Flex Fuel Power Package.
NexGen Power Packages re-establish the modification and upgrade paths for supported vehicles that have been impacted by the removal of Downpipes. These packages provide similar performance and excitement, while maintaining legal emissions standards.
| Peak Tq Increase | 21.80% | 320.9 ft-lb @ 4060rpm vs 263.4 ft-lb @ 4470rpm | 30.20% | 343.0 ft-lb @ 4160rpm vs 263.39ft-lb @ 4470rpm | 38.40% | 364.66 ft-lb @ 4110rpm vs 263.4 ft-lb @ 4470rpm | |
|---|---|---|---|---|---|---|---|
| Peak Hp Increase | 12.80% | 311.5 hp @ 6240rpm vs 276.2 hp @ 6400rpm | 17.30% | 323.9 hp @ 6160rpm vs 276.2 hp @ 6400rpm | 22.00% | 336.91 hp @ 6090rpm vs 276.2 hp @ 6400rpm | |
| Max Tq Gain | 27.70% | 319.4 ft-lb vs 250.22 ft-lb @ 3970rpm | 35.30% | 339.4 ft-lb vs 250.8 ft-lb @ 3990rpm | 44.60% | 362.09 ft-lb vs 250.49 ft-lb @ 3980rpm | |
| Max Hp Gain | 27.30% | 240.1 hp vs 188.7 hp @ 3980rpm | 34.80% | 253.4 hp vs 188.0 hp @ 3970rpm | 43.90% | 272.62 hp vs 189.44 hp @ 3990rpm | |
| Average Tq | Stock 227.5 ft-lbs | Tuned 286.0 ft-lb | Stock 227.5 ft-lbs | Tuned 270.4 ft-lbs | Stock 227.5 ft-lbs | Tuned 282.8 ft-lbs | |
| Average Hp | Stock 187.9 hp | 218.2 hp | Stock 187.9 hp | Tuned 226.1 hp | Stock 187.9 hp | Tuned 236.6 hp | |
Benefits of working with us
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Added Value
Mounting, Balancing
Worldwide Delivery
Free shipping on all orders