Sold Out
aFe MagnumFLOW Air Filters OER PDS A/F PDS Ford Cars & Trucks 65-87 V8
Sold Out
aFe MagnumFLOW Air Filters OER PDS A/F PDS Ford Cars & Trucks 65-87 V8
Brand:
aFe
SKU:
AFE11-10023
Regular price
$76.00
$76.00
Sale price
Regular price
Unit price
per
Shipping calculated at checkout.
Quantity:
Couldn't load pickup availability
Fitment
Shipping and return
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Product details
Constructed with 100-percent polyurethane on top and bottom, this non-oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1984-1987 | Ford | Bronco | Custom |
| 1985-1987 | Ford | Bronco | Eddie Bauer |
| 1984-1987 | Ford | Bronco | XLT |
| 1968-1972 | Ford | Country Sedan | Base |
| 1968-1972 | Ford | Country Squire | Base |
| 1968-1972 | Ford | Custom | Base |
| 1968-1976 | Ford | Custom 500 | Base |
| 1978 | Ford | E-100 Econoline | Base |
| 1978 | Ford | E-100 Econoline | Chateau |
| 1978 | Ford | E-100 Econoline | Custom |
| 1978 | Ford | E-100 Econoline | Northland |
| 1976-1980,1984-1986 | Ford | E-150 Econoline | Base |
| 1976-1980 | Ford | E-150 Econoline | Chateau |
| 1976-1980,1987 | Ford | E-150 Econoline | Custom |
| 1976-1978 | Ford | E-150 Econoline | Northland |
| 1984-1987 | Ford | E-150 Econoline | XL |
| 1976-1977,1979,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1976-1977,1979 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1976-1977,1979,1987 | Ford | E-150 Econoline Club Wagon | Custom |
| 1976-1977 | Ford | E-150 Econoline Club Wagon | Northland |
| 1984-1987 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1987 | Ford | E-150 Econoline Club Wagon | XLT |
| 1975-1980,1984-1986 | Ford | E-250 Econoline | Base |
| 1975-1980 | Ford | E-250 Econoline | Chateau |
| 1975-1980,1987 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1984-1987 | Ford | E-250 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983,1987 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983-1987 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1987 | Ford | E-250 Econoline Club Wagon | XLT |
| 1975-1982,1984-1986 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1987 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1977-1983,1987 | Ford | E-350 Econoline Club Wagon | Custom |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1987 | Ford | E-350 Econoline Club Wagon | XL |
| 1984-1987 | Ford | E-350 Econoline Club Wagon | XLT |
| 1965-1974,1976-1977 | Ford | F-100 | Base |
| 1975-1977,1979 | Ford | F-100 | Custom |
| 1975-1977 | Ford | F-100 | Northland |
| 1975-1977,1979 | Ford | F-100 | Ranger |
| 1979 | Ford | F-100 | Ranger Lariat |
| 1975-1977,1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978,1984-1986 | Ford | F-150 | Base |
| 1975-1979,1987 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1979 | Ford | F-150 | Ranger |
| 1978-1979 | Ford | F-150 | Ranger Lariat |
| 1975-1979 | Ford | F-150 | Ranger XLT |
| 1984-1987 | Ford | F-150 | XL |
| 1977,1984 | Ford | F-150 | XLT |
| 1985-1987 | Ford | F-150 | XLT Lariat |
| 1965-1974,1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1982,1987 | Ford | F-250 | Custom |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1982-1987 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984 | Ford | F-250 | XLT |
| 1982,1985-1987 | Ford | F-250 | XLT Lariat |
| 1966-1974,1976-1978,1983-1986 | Ford | F-350 | Base |
| 1975-1982,1987 | Ford | F-350 | Custom |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1982-1987 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984 | Ford | F-350 | XLT |
| 1982,1985-1987 | Ford | F-350 | XLT Lariat |
| 1975-1977 | Ford | F-500 | Custom |
| 1968-1970 | Ford | Fairlane | 500 |
| 1968-1969 | Ford | Fairlane | Base |
| 1968-1970 | Ford | Falcon | Base |
| 1968-1970 | Ford | Falcon | Futura |
| 1968-1972,1974 | Ford | Galaxie 500 | Base |
| 1968-1970 | Ford | Galaxie 500 | XL |
| 1972 | Ford | Gran Torino | Base |
| 1972 | Ford | Gran Torino | Sport |
| 1972 | Ford | Gran Torino | Squire |
| 1964-1965,1968 | Ford | GT40 | Base |
| 1966-1969 | Ford | GT40 | MK III |
| 1968-1972,1974-1978,1984-1985 | Ford | LTD | Base |
| 1970-1972,1974-1976,1984-1985 | Ford | LTD | Brougham |
| 1975-1978,1984-1985 | Ford | LTD | Country Squire |
| 1984-1985 | Ford | LTD | Crown Victoria |
| 1975-1978 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1971 | Ford | Maverick | Base |
| 1968-1973 | Ford | Mustang | Base |
| 1969-1971 | Ford | Mustang | Boss 302 |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970-1973 | Ford | Mustang | Grande |
| 1983-1984 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1984 | Ford | Mustang | L |
| 1984 | Ford | Mustang | LX |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1968-1970 | Ford | Mustang | Shelby GT-350 |
| 1968-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1968-1974 | Ford | P-350 | Base |
| 1968-1972 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1968-1978 | Ford | Ranchero | 500 |
| 1968-1971 | Ford | Ranchero | Base |
| 1968-1978 | Ford | Ranchero | GT |
| 1970-1976,1978 | Ford | Ranchero | Squire |
| 1968-1972 | Ford | Thunderbird | Base |
| 1971 | Ford | Torino | 500 |
| 1968-1972,1975-1976 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1969-1971 | Ford | Torino | Cobra |
| 1968-1971 | Ford | Torino | GT |
| 1969-1971 | Ford | Torino | Squire |
| 1970-1971 | Ford | Torino | Super Cobra Jet |
| 1968-1972 | Lincoln | Continental | Base |
| 1968-1971 | Lincoln | Mark III | Base |
| 1972 | Lincoln | Mark IV | Base |
| 1986 | Mercury | Capri | 5.0 |
| 1983-1985 | Mercury | Capri | RS |
| 1968-1973 | Mercury | Colony Park | Base |
| 1968-1969,1971 | Mercury | Comet | Base |
| 1968 | Mercury | Commuter | Base |
| 1968-1973 | Mercury | Cougar | Base |
| 1969 | Mercury | Cougar | Boss 302 |
| 1970 | Mercury | Cougar | Boss 429 |
| 1970 | Mercury | Cougar | Cobra Jet |
| 1968-1973 | Mercury | Cougar | XR-7 |
| 1968-1971 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970-1971 | Mercury | Cyclone | GT |
| 1969-1971 | Mercury | Cyclone | Spoiler |
| 1969-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1968-1974,1976-1978 | Mercury | Marquis | Base |
| 1969-1974,1976,1978 | Mercury | Marquis | Brougham |
| 1976 | Mercury | Marquis | Colony Park |
| 1968 | Mercury | Montclair | Base |
| 1968-1974 | Mercury | Montego | Base |
| 1972-1973 | Mercury | Montego | GT |
| 1968-1974 | Mercury | Montego | MX |
| 1970-1974 | Mercury | Montego | MX Brougham |
| 1970-1974 | Mercury | Montego | Villager |
| 1968-1974 | Mercury | Monterey | Base |
| 1969-1974 | Mercury | Monterey | Custom |
| 1968 | Mercury | Park Lane | Base |
Benefits of working with us
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Added Value
Mounting, Balancing
Worldwide Delivery
Free shipping on all orders