Sold Out
aFe MagnumFLOW Air Filters OER P5R A/F P5R Dodge Trucks 79-87
Sold Out
aFe MagnumFLOW Air Filters OER P5R A/F P5R Dodge Trucks 79-87
Brand:
aFe
SKU:
AFE10-10021
Regular price
$71.00
$71.00
Sale price
Regular price
Unit price
per
Shipping calculated at checkout.
Quantity:
Couldn't load pickup availability
Fitment
Shipping and return
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Product details
Constructed with 100-percent polyurethane on top and bottom, this high flow, oiled OE replacement performance filter will outflow the stock filter for improved horsepower and torque. Five layers of progressively finer mesh cotton gauze media provide maximum airflow for best performance results. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1967 | American Motors | Ambassador | 880 |
| 1965-1967 | American Motors | Ambassador | 990 |
| 1968-1970 | American Motors | Ambassador | Base |
| 1966-1969,1971 | American Motors | Ambassador | DPL |
| 1964-1968 | American Motors | American | 220 |
| 1964-1965 | American Motors | American | 330 |
| 1964,1966-1968 | American Motors | American | 440 |
| 1966-1968 | American Motors | American | Rogue |
| 1978-1980 | American Motors | AMX | Base |
| 1964-1966 | American Motors | Classic | 550 |
| 1964-1965 | American Motors | Classic | 660 |
| 1964-1966 | American Motors | Classic | 770 |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1983 | American Motors | Concord | Limited |
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1970-1978 | American Motors | Gremlin | Base |
| 1976-1978 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1965-1967 | American Motors | Marlin | Base |
| 1971-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1969 | American Motors | Rambler | 440 |
| 1969 | American Motors | Rambler | Base |
| 1969 | American Motors | Rambler | Rogue |
| 1967-1968 | American Motors | Rebel | 550 |
| 1967-1968 | American Motors | Rebel | 770 |
| 1969-1970 | American Motors | Rebel | Base |
| 1967,1969-1970 | American Motors | Rebel | SST |
| 1979-1982 | American Motors | Spirit | Base |
| 1980-1983 | American Motors | Spirit | DL |
| 1983 | American Motors | Spirit | GT |
| 1980 | American Motors | Spirit | Limited |
| 1979-1980 | Dodge | B100 | Base |
| 1981-1987 | Dodge | B150 | Base |
| 1979-1980 | Dodge | B200 | Base |
| 1981-1987 | Dodge | B250 | Base |
| 1979-1980 | Dodge | B300 | Base |
| 1979 | Dodge | CB300 | Base |
| 1979,1984-1987 | Dodge | D100 | Custom |
| 1979 | Dodge | D100 | Warlock II |
| 1979-1987 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1979-1980 | Dodge | D200 | Base |
| 1981-1987 | Dodge | D250 | Base |
| 1988 | Dodge | Dakota | Base |
| 1988 | Dodge | Dakota | LE |
| 1988 | Dodge | Dakota | SE |
| 1988 | Dodge | Dakota | Sport |
| 1979-1980 | Dodge | Ramcharger | Base |
| 1979-1980 | Dodge | Ramcharger | SE |
| 1984-1987 | Dodge | W100 | Custom |
| 1979-1987 | Dodge | W150 | Base |
| 1979-1980 | Dodge | W200 | Base |
| 1963 | Ford | 300 | Base |
| 1966-1967 | Ford | Bronco | Base |
| 1956 | Ford | Club | Base |
| 1962-1967 | Ford | Club Wagon | Base |
| 1966-1967 | Ford | Club Wagon | Custom |
| 1963,1966-1967 | Ford | Club Wagon | Deluxe |
| 1956,1960-1961,1963-1967 | Ford | Country Sedan | Base |
| 1956,1960-1961,1963-1967 | Ford | Country Squire | Base |
| 1956-1957 | Ford | Courier Sedan Delivery | Base |
| 1964-1966 | Ford | Custom | Base |
| 1965-1966 | Ford | Custom 500 | Base |
| 1956 | Ford | Customline | Base |
| 1957 | Ford | Del Rio Wagon | Base |
| 1961-1964 | Ford | Econoline | Base |
| 1956,1961-1964,1967 | Ford | F-100 | Base |
| 1956,1961-1964,1967 | Ford | F-250 | Base |
| 1956,1961-1964,1967 | Ford | F-350 | Base |
| 1965-1967 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1956,1962-1967 | Ford | Fairlane | Base |
| 1960-1967 | Ford | Falcon | Base |
| 1962 | Ford | Falcon | Deluxe |
| 1963-1967 | Ford | Falcon | Futura |
| 1965 | Ford | Falcon | Futura Sprint |
| 1961-1965 | Ford | Falcon Sedan Delivery | Base |
| 1963-1966 | Ford | Galaxie | Base |
| 1963-1966 | Ford | Galaxie 500 | Base |
| 1963-1964 | Ford | Galaxie 500 | Sunliner |
| 1963-1964 | Ford | Galaxie 500 | Victoria |
| 1965 | Ford | Galaxie 500 | XL |
| 1965-1966 | Ford | LTD | Base |
| 1956 | Ford | Mainline | Base |
| 1964-1967 | Ford | Mustang | Base |
| 1965 | Ford | Mustang | Shelby GT-350 |
| 1960-1964,1967-1968 | Ford | P-100 | Base |
| 1956,1961-1964,1967 | Ford | P-350 | Base |
| 1956 | Ford | Park Lane Wagon | Base |
| 1956-1957,1960-1961,1963-1968 | Ford | Ranch Wagon | Base |
| 1967 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1960-1969,1971 | Ford | Ranchero | Base |
| 1966 | Ford | Ranchero | Custom |
| 1956 | Ford | Skyliner | Base |
| 1963-1964 | Ford | Sprint | Base |
| 1962-1964 | Ford | Station Bus | Base |
| 1956 | Ford | Sunliner | Base |
| 1965 | Ford | Thunderbird | Base |
| 1956 | Ford | Victoria | Base |
| 1974-1986 | Jeep | Cherokee | Base |
| 1981-1982,1985-1986 | Jeep | Cherokee | Chief |
| 1981,1985-1986 | Jeep | Cherokee | Laredo |
| 1983,1985-1986 | Jeep | Cherokee | Pioneer |
| 1974-1980 | Jeep | Cherokee | S |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1975-1983 | Jeep | Cherokee | Wide Track Chief |
| 1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1980-1983 | Jeep | Cherokee | Wide Track Laredo |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1971-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1971-1975 | Jeep | CJ6 | Base |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1986 | Jeep | Comanche | Custom |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1972-1973 | Jeep | Commando | Base |
| 1972-1983 | Jeep | DJ5 | Base |
| 1968-1969 | Jeep | Gladiator | Base |
| 1984-1986 | Jeep | Grand Wagoneer | Base |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1968-1973 | Jeep | J-100 | Base |
| 1968-1973 | Jeep | J-2500 | Base |
| 1968-1973 | Jeep | J-2600 | Base |
| 1968-1970 | Jeep | J-2700 | Base |
| 1968 | Jeep | J-2800 | Base |
| 1968-1970 | Jeep | J-3500 | Base |
| 1968-1970 | Jeep | J-3600 | Base |
| 1968-1970 | Jeep | J-3700 | Base |
| 1968-1971 | Jeep | J-3800 | Base |
| 1970-1973 | Jeep | J-4500 | Base |
| 1970-1973 | Jeep | J-4600 | Base |
| 1970-1973 | Jeep | J-4700 | Base |
| 1970-1973 | Jeep | J-4800 | Base |
| 1974-1987 | Jeep | J10 | Base |
| 1974,1976 | Jeep | J20 | Base |
| 1981-1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo |
| 1985 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 1968-1973,1980-1982,1984-1986 | Jeep | Wagoneer | Base |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1973 | Jeep | Wagoneer | Custom |
| 1980-1986 | Jeep | Wagoneer | Limited |
| 1987-1990 | Jeep | Wrangler | Base |
| 1988-1990 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1988 | Jeep | Wrangler | S |
| 1988-1990 | Jeep | Wrangler | Sahara |
| 1987-1988 | Jeep | Wrangler | Sport |
| 1964-1967 | Mercury | Caliente | Base |
| 1966-1967 | Mercury | Capri | Base |
| 1966 | Mercury | Colony Park | Base |
| 1964-1965 | Mercury | Comet | 202 |
| 1964-1965 | Mercury | Comet | 404 |
| 1961-1968 | Mercury | Comet | Base |
| 1962-1963 | Mercury | Comet | Custom |
| 1961-1963 | Mercury | Comet | S-22 |
| 1965-1966 | Mercury | Commuter | Base |
| 1963 | Mercury | Country Cruiser | Base |
| 1964,1966 | Mercury | Cyclone | Base |
| 1965-1966 | Mercury | Marauder | Base |
| 1961-1963 | Mercury | Meteor | Base |
| 1962-1963 | Mercury | Meteor | Custom |
| 1962-1963 | Mercury | Meteor | S-33 |
| 1965-1966 | Mercury | Montclair | Base |
| 1965-1966 | Mercury | Monterey | Base |
| 1966 | Mercury | Monterey | S-55 |
| 1965-1966 | Mercury | Park Lane | Base |
| 1962-1967 | Mercury | Villager | Base |
| 1966-1967 | Mercury | Voyager | Base |
| 1979-1980 | Plymouth | PB100 | Voyager |
| 1981-1983 | Plymouth | PB150 | Voyager |
Benefits of working with us
Guaranteed Fitment
Always the correct part
In-House Experts
We know our products
Added Value
Mounting, Balancing
Worldwide Delivery
Free shipping on all orders